Requires the role: | Admin | Requires the permission: | ReadData |
POST | /borgunServices/3DEnrollment | 3DEnrollment |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Request | body | Borgun3DEnrollmentRequest | No | |
StatusCode | body | int | No | |
Message | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardDetails | form | BorgunPaymentRequestMethod | No | |
PurchAmount | form | int | No | |
Exponent | form | int? | No | |
Currency | form | string | No | |
TermURL | form | string | No | |
TransactionDate | form | DateTime | No | |
MD | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentType | form | BorgunPaymentTypes | No | |
PAN | form | string | No | |
ExpYear | form | string | No | |
ExpMonth | form | string | No | |
CVC2 | form | string | No | |
Token | form | string | No |
Name | Value | |
---|---|---|
Unknown | 1 | |
Card | 2 | |
TokenSingle | 3 | |
TokenMulti | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Response | form | Borgun3DEnrollmentResponse | No | |
Success | form | bool | No | |
HttpStatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStatus | form | int | No | |
MessageId | form | string | No | |
EnrollmentStatus | form | string | No | |
MdErrorMessage | form | string | No | |
MdStatus | form | string | No | |
RedirectToACSForm | form | string | No | |
MD | form | string | No | |
MpiToken | form | string | No | |
RedirectToACSDAta | form | List<BorgunMPIEnrollmentACSField> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Values | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /borgunServices/3DEnrollment HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"request":{"cardDetails":{"paymentType":"Unknown","pan":"String","expYear":"String","expMonth":"String","cvC2":"String","token":"String"},"purchAmount":0,"exponent":0,"currency":"String","termURL":"String","transactionDate":"0001-01-01T00:00:00.0000000","md":"String","description":"String"},"statusCode":0,"message":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"response":{"resultStatus":0,"messageId":"String","enrollmentStatus":"String","mdErrorMessage":"String","mdStatus":"String","redirectToACSForm":"String","md":"String","mpiToken":"String","redirectToACSDAta":[{"name":"String","values":"String"}]},"success":false,"httpStatusCode":0,"message":"String"}