Requires the role: | Admin | Requires the permission: | ReadData |
POST | /borgunTest3D/Token/Single | Test 3D |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Request | body | BorgunTokenSingleRequest | No | |
ForcedPath | body | string | No | |
ForcedJSONRequest | body | string | No | |
SkipBorgunCall | body | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PAN | form | string | No | |
ExpMonth | form | string | No | |
ExpYear | form | string | No | |
TokenLifetime | form | int | No | |
VerifyCard | form | BorgunVerifyCardRequest | No | |
Metadata | form | BorgunMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CheckAmount | form | int | No | |
Currency | form | string | No | |
CVC | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Payload | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Response | form | BorgunTokenSingleResponse | No | |
StatusCode | form | int | No | |
Message | form | string | No | |
ForcedPath | form | string | No | |
ForcedJSONRequest | form | string | No | |
JSONRequest | form | string | No | |
JSONResponse | form | string | No | |
RequestPath | form | string | No | |
RequestSent | form | string | No | |
RequestReceived | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | form | int | No | |
Token | form | BorgunTokenSingleInfo | No | |
Uri | form | string | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VirtualNumber | form | string | No | |
Token | form | string | No | |
PAN | form | string | No | |
ExpYear | form | string | No | |
ExpMonth | form | string | No | |
Enabled | form | bool | No | |
VerifyCardResult | form | BorgunVerifyCardResult | No | |
Metadata | form | BorgunMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionId | form | string | No | |
ActionCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /borgunTest3D/Token/Single HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"request":{"pan":"String","expMonth":"String","expYear":"String","tokenLifetime":0,"verifyCard":{"checkAmount":0,"currency":"String","cvc":"String"},"metadata":{"payload":"String"}},"forcedPath":"String","forcedJSONRequest":"String","skipBorgunCall":false}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"response":{"statusCode":0,"token":{"virtualNumber":"String","token":"String","pan":"String","expYear":"String","expMonth":"String","enabled":false,"verifyCardResult":{"transactionId":"String","actionCode":"String"},"metadata":{"payload":"String"}},"uri":"String","message":"String"},"statusCode":0,"message":"String","forcedPath":"String","forcedJSONRequest":"String","jsonRequest":"String","jsonResponse":"String","requestPath":"String","requestSent":"String","requestReceived":"String"}