Requires any of the roles: | Admin, TeamAdmin | Requires the permission: | ReadData |
POST | /EventSeats/SeatNameDetails | ||
---|---|---|---|
GET | /EventSeats/SeatNameDetails/seat/{SeatId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SeatId | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NameDetails | form | EventSeatNameDetails | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
SeatName | form | string | No | |
RowId | form | int? | No | |
RowName | form | string | No | |
SectionId | form | int? | No | |
SectionName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EventSeats/SeatNameDetails HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"seatId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"nameDetails":{"id":0,"seatName":"String","rowId":0,"rowName":"String","sectionId":0,"sectionName":"String"},"statusCode":0,"message":"String"}