Requires any of the roles: | Admin, TeamAdmin, MobileApp | Requires the permission: | ReadData |
POST | /EventSeats/Search/Seats/RowsInSection |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventSectionId | body | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SectionName | form | string | No | |
Rows | form | List<EventRowAndSeatsInSection> | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Row | form | EventSeatingRow | No | |
Seats | form | List<EventSeatingSeat> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
EventSeatingSectionId | form | int | No | |
CurrentFreeSeats | form | int | No | |
CurrentBookedSeats | form | int | No | |
CurrentReservedSeats | form | int | No | |
Active | form | bool | No | |
Name | form | string | No | |
ImageUrl | form | string | No | |
PositionX | form | decimal? | No | |
PositionY | form | decimal? | No | |
Rotation | form | decimal? | No | |
ViewType | form | string | No | |
SortOrder | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
EventSeatingRowId | form | int? | No | |
EventSeatingSectionId | form | int? | No | |
ReservationExpires | form | DateTime? | No | |
Name | form | string | No | |
Status | form | string | No | |
ReservationId | form | string | No | |
EventId | form | int | No | |
PositionX | form | decimal? | No | |
PositionY | form | decimal? | No | |
Rotation | form | decimal? | No | |
ViewType | form | string | No | |
SortOrder | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EventSeats/Search/Seats/RowsInSection HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"eventSectionId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"sectionName":"String","rows":[{"row":{"id":0,"eventSeatingSectionId":0,"currentFreeSeats":0,"currentBookedSeats":0,"currentReservedSeats":0,"active":false,"name":"String","imageUrl":"String","positionX":0,"positionY":0,"rotation":0,"viewType":"String","sortOrder":0},"seats":[{"id":0,"eventSeatingRowId":0,"eventSeatingSectionId":0,"reservationExpires":"0001-01-01T00:00:00.0000000","name":"String","status":"String","reservationId":"String","eventId":0,"positionX":0,"positionY":0,"rotation":0,"viewType":"String","sortOrder":0}]}],"statusCode":0,"message":"String"}