Requires any of the roles: | Admin, TeamAdmin, MobileApp | Required permission: | Tickets.Add |
GET | /OwnerCards/{Id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | OwnerCards | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
OwnerId | form | int | No | |
OwnerCardTypeId | form | int? | No | |
PhoneVerificationId | form | int? | No | |
InitialMaxTickets | form | int? | No | |
CurrentAvailableTickets | form | int? | No | |
TimeStampCreatedUTC | form | DateTime? | No | |
TimeStampLastChangedUTC | form | DateTime? | No | |
TimeStampBoughtUTC | form | DateTime? | No | |
TimeStampOrderedUTC | form | DateTime? | No | |
CardValidFromUTC | form | DateTime? | No | |
CardValidToUTC | form | DateTime? | No | |
HasStoreCredit | form | bool | No | |
CardPrice | form | decimal | No | |
PricePaid | form | decimal | No | |
InitialStoreCredit | form | decimal? | No | |
CurrentStoreCredit | form | decimal? | No | |
PhoneFullVerificationNumber | form | string | No | |
HolderId | form | string | No | |
HolderName | form | string | No | |
HolderEmail | form | string | No | |
CardPriceCurrency | form | string | No | |
PricePaidCurrency | form | string | No | |
DeviceId | form | string | No | |
PaymentMethodId | form | string | No | |
PaymentReference | form | string | No | |
PhoneVerificationNumber | form | string | No | |
PaymentPhoneNumber | form | string | No | |
PaymentId | form | string | No | |
PaymentStatus | form | string | No | |
PaymentTokenId | form | string | No | |
MaxTicketsPerEvent | form | int? | No | |
MultiplePaymentsId | form | string | No | |
ImageUrl | form | string | No | |
BackgroundImageUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /OwnerCards/{Id} HTTP/1.1 Host: stubbur-autoupdates-live.smartnewapis.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"item":{"id":0,"ownerId":0,"ownerCardTypeId":0,"phoneVerificationId":0,"initialMaxTickets":0,"currentAvailableTickets":0,"timeStampCreatedUTC":"0001-01-01T00:00:00.0000000","timeStampLastChangedUTC":"0001-01-01T00:00:00.0000000","timeStampBoughtUTC":"0001-01-01T00:00:00.0000000","timeStampOrderedUTC":"0001-01-01T00:00:00.0000000","cardValidFromUTC":"0001-01-01T00:00:00.0000000","cardValidToUTC":"0001-01-01T00:00:00.0000000","hasStoreCredit":false,"cardPrice":0,"pricePaid":0,"initialStoreCredit":0,"currentStoreCredit":0,"phoneFullVerificationNumber":"String","holderId":"String","holderName":"String","holderEmail":"String","cardPriceCurrency":"String","pricePaidCurrency":"String","deviceId":"String","paymentMethodId":"String","paymentReference":"String","phoneVerificationNumber":"String","paymentPhoneNumber":"String","paymentId":"String","paymentStatus":"String","paymentTokenId":"String","maxTicketsPerEvent":0,"multiplePaymentsId":"String","imageUrl":"String","backgroundImageUrl":"String"},"statusCode":0,"message":"String"}