Requires any of the roles: | Admin, TeamAdmin, MobileApp, Admin, TeamAdmin, MobileApp | Requires any of the permissions: | ReadData, ReadData |
POST | /OrderOwnerCards |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwnerCardTypeIds | body | List<int> | No | |
PaymentMethodId | body | string | No | |
CardInfo | body | PaymentRequestCreditCard | No | |
ApplePayInfo | body | BorgunApplePayFinalInfo | No | |
Borgun3DFinalInfo | body | Borgun3DFinalRequest | No | |
PaymentPhoneNumber | body | string | No | |
AppMetaData | body | string | No | |
HolderId | body | string | No | |
HolderName | body | string | No | |
HolderEmail | body | string | No | |
ReturnCards | body | bool | No | |
PhoneVerificationNumber | body | string | No | |
DeviceId | body | string | No | |
RequestUnixUTCTimeStamp | body | long | No | |
Signature | body | RequestSignature | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentMethod | form | PaymentMethodCreditCardInfo | No | |
Amount | form | decimal | No | |
Currency | form | string | No | |
OrderId | form | string | No | |
TransActionDate | form | DateTime | No | |
SaveCardToToken | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentType | form | string | No | |
Token | form | string | No | |
PAN | form | string | No | |
ExpYear | form | string | No | |
ExpMonth | form | string | No | |
CVC | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderId | form | string | No | |
ThreeDSecure | form | BorgunApplePayThreeDSecureInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DataType | form | string | No | |
SecurityLevelInd | form | string | No | |
CAVV | form | string | No | |
UCAF | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionType | form | string | No | |
Amount | form | int | No | |
Currency | form | string | No | |
TransactionDate | form | DateTime? | No | |
OrderId | form | string | No | |
PaymentMethod | form | Borgun3DFinalPaymentMethodInfo | No | |
ThreeDSecure | form | Borgun3DFinal3DSecureInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentType | form | string | No | |
Token | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DataType | form | string | No | |
MpiToken | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SystemId | form | string | No | |
SystemSecret | form | string | No | |
Signature | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Cards | form | List<OwnerCards> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | form | int | No | |
Message | form | string | No | |
Success | form | bool | No | |
PaymentIsPending | form | bool | No | |
OrderTokenId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
OwnerId | form | int | No | |
OwnerCardTypeId | form | int? | No | |
PhoneVerificationId | form | int? | No | |
InitialMaxTickets | form | int? | No | |
CurrentAvailableTickets | form | int? | No | |
TimeStampCreatedUTC | form | DateTime? | No | |
TimeStampLastChangedUTC | form | DateTime? | No | |
TimeStampBoughtUTC | form | DateTime? | No | |
TimeStampOrderedUTC | form | DateTime? | No | |
CardValidFromUTC | form | DateTime? | No | |
CardValidToUTC | form | DateTime? | No | |
HasStoreCredit | form | bool | No | |
CardPrice | form | decimal | No | |
PricePaid | form | decimal | No | |
InitialStoreCredit | form | decimal? | No | |
CurrentStoreCredit | form | decimal? | No | |
PhoneFullVerificationNumber | form | string | No | |
HolderId | form | string | No | |
HolderName | form | string | No | |
HolderEmail | form | string | No | |
CardPriceCurrency | form | string | No | |
PricePaidCurrency | form | string | No | |
DeviceId | form | string | No | |
PaymentMethodId | form | string | No | |
PaymentReference | form | string | No | |
PhoneVerificationNumber | form | string | No | |
PaymentPhoneNumber | form | string | No | |
PaymentId | form | string | No | |
PaymentStatus | form | string | No | |
PaymentTokenId | form | string | No | |
MaxTicketsPerEvent | form | int? | No | |
MultiplePaymentsId | form | string | No | |
ImageUrl | form | string | No | |
BackgroundImageUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /OrderOwnerCards HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ownerCardTypeIds":[0],"paymentMethodId":"String","cardInfo":{"paymentMethod":{"paymentType":"String","token":"String","pan":"String","expYear":"String","expMonth":"String","cvc":"String"},"amount":0,"currency":"String","orderId":"String","transActionDate":"0001-01-01T00:00:00.0000000","saveCardToToken":false},"applePayInfo":{"orderId":"String","threeDSecure":{"dataType":"String","securityLevelInd":"String","cavv":"String","ucaf":"String"}},"borgun3DFinalInfo":{"transactionType":"String","amount":0,"currency":"String","transactionDate":"0001-01-01T00:00:00.0000000","orderId":"String","paymentMethod":{"paymentType":"String","token":"String"},"threeDSecure":{"dataType":"String","mpiToken":"String"}},"paymentPhoneNumber":"String","appMetaData":"String","holderId":"String","holderName":"String","holderEmail":"String","returnCards":false,"phoneVerificationNumber":"String","deviceId":"String","requestUnixUTCTimeStamp":0,"signature":{"systemId":"String","systemSecret":"String","signature":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"cards":[{"id":0,"ownerId":0,"ownerCardTypeId":0,"phoneVerificationId":0,"initialMaxTickets":0,"currentAvailableTickets":0,"timeStampCreatedUTC":"0001-01-01T00:00:00.0000000","timeStampLastChangedUTC":"0001-01-01T00:00:00.0000000","timeStampBoughtUTC":"0001-01-01T00:00:00.0000000","timeStampOrderedUTC":"0001-01-01T00:00:00.0000000","cardValidFromUTC":"0001-01-01T00:00:00.0000000","cardValidToUTC":"0001-01-01T00:00:00.0000000","hasStoreCredit":false,"cardPrice":0,"pricePaid":0,"initialStoreCredit":0,"currentStoreCredit":0,"phoneFullVerificationNumber":"String","holderId":"String","holderName":"String","holderEmail":"String","cardPriceCurrency":"String","pricePaidCurrency":"String","deviceId":"String","paymentMethodId":"String","paymentReference":"String","phoneVerificationNumber":"String","paymentPhoneNumber":"String","paymentId":"String","paymentStatus":"String","paymentTokenId":"String","maxTicketsPerEvent":0,"multiplePaymentsId":"String","imageUrl":"String","backgroundImageUrl":"String"}],"statusCode":0,"message":"String","success":false,"paymentIsPending":false,"orderTokenId":"String"}