Requires any of the roles: | Admin, TeamAdmin, MobileApp | Required permission: | Tickets.Add |
POST | /ownerEventTicketPrice/Search | Search for event ticket prices |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwnerId | body | int? | No | |
ksiOwnerid | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TicketPrices | form | List<OwnerEventTicketPriceInfo> | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Price | form | decimal? | No | |
TicketTypeId | form | int? | No | |
TicketOwnerTypeId | form | int? | No | |
EventId | form | int? | No | |
Hidden | form | bool? | No | |
isActive | form | bool? | No | |
MaxTickets | form | int? | No | |
SeriesTicketName | form | string | No | |
SeriesPrice | form | decimal? | No | |
SeriesTicketIsActive | form | bool? | No | |
SeriesTicketColor | form | string | No | |
OwnerTicketName | form | string | No | |
OwnerPrice | form | decimal? | No | |
OwnerTicketIsActive | form | bool? | No | |
OwnerTicketColor | form | string | No | |
SeriesName | form | string | No | |
OwnerName | form | string | No | |
EventName | form | string | No | |
EventDescription | form | string | No | |
TimeOfEvent | form | DateTime? | No | |
EventOwnerId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ownerEventTicketPrice/Search HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ownerId":0,"ksiOwnerid":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ticketPrices":[{"id":0,"price":0,"ticketTypeId":0,"ticketOwnerTypeId":0,"eventId":0,"hidden":false,"isActive":false,"maxTickets":0,"seriesTicketName":"String","seriesPrice":0,"seriesTicketIsActive":false,"seriesTicketColor":"String","ownerTicketName":"String","ownerPrice":0,"ownerTicketIsActive":false,"ownerTicketColor":"String","seriesName":"String","ownerName":"String","eventName":"String","eventDescription":"String","timeOfEvent":"0001-01-01T00:00:00.0000000","eventOwnerId":0}],"statusCode":0,"message":"String"}