Requires any of the roles: | Admin, TeamAdmin, MobileApp | Required permission: | Tickets.Add |
POST | /seriesTicketOwnerSeatingSections/Search | Search for Seating Sections for Series Tickets |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwnerId | body | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TicketSeatingSections | form | List<EventSeriesTicketOwnerSeatingSection> | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
EventSeriesTicketTypeId | form | int | No | |
EventSeriesOwnerSeatingSectionId | form | int | No | |
OwnerId | form | int | No | |
EventSeriesTicketAllowed | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /seriesTicketOwnerSeatingSections/Search HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ownerId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ticketSeatingSections":[{"id":0,"eventSeriesTicketTypeId":0,"eventSeriesOwnerSeatingSectionId":0,"ownerId":0,"eventSeriesTicketAllowed":false}],"statusCode":0,"message":"String"}