Requires the role: | Admin | Requires the permission: | ReadData |
POST | /borgunTest3D/ResVerification | Test 3D |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Request | body | BorgunResValidationRequest | No | |
ForcedPath | body | string | No | |
ForcedJSONRequest | body | string | No | |
SkipBorgunCall | body | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaRes | form | string | No | |
CRes | form | string | No | |
MD | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Response | form | BorgunResValidationResponse | No | |
StatusCode | form | int | No | |
Message | form | string | No | |
ForcedPath | form | string | No | |
ForcedJSONRequest | form | string | No | |
JSONRequest | form | string | No | |
JSONResponse | form | string | No | |
RequestPath | form | string | No | |
RequestSent | form | string | No | |
RequestReceived | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
XId | form | string | No | |
MdStatus | form | string | No | |
MdErrorMessage | form | string | No | |
EnrollmentStatus | form | string | No | |
AuthenticationStatus | form | string | No | |
ECI | form | string | No | |
CAVV | form | string | No | |
CAVVAlgorithm | form | string | No | |
PAResVerified | form | string | No | |
PAResSyntaxOK | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /borgunTest3D/ResVerification HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"request":{"paRes":"String","cRes":"String","md":"String"},"forcedPath":"String","forcedJSONRequest":"String","skipBorgunCall":false}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"response":{"xId":"String","mdStatus":"String","mdErrorMessage":"String","enrollmentStatus":"String","authenticationStatus":"String","eci":"String","cavv":"String","cavvAlgorithm":"String","paResVerified":"String","paResSyntaxOK":"String"},"statusCode":0,"message":"String","forcedPath":"String","forcedJSONRequest":"String","jsonRequest":"String","jsonResponse":"String","requestPath":"String","requestSent":"String","requestReceived":"String"}