Requires any of the roles: | Admin, TeamAdmin, MobileApp | Requires any of the permissions: | ReadData, Tickets.Add |
GET | /Event/{Id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | Event | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
ExternalReference | form | string | No | |
TimeOfEvent | form | DateTime | No | |
EventLocationId | form | int? | No | |
EventSeriesId | form | int? | No | |
EventOwnerId | form | int? | No | |
EventActive | form | bool | No | |
DefaultValues | form | string | No | |
ExternalReferenceType | form | string | No | |
PostponedNoDate | form | bool? | No | |
AwayTeamExternalId | form | string | No | |
SportGenderId | form | string | No | |
SaleIsActive | form | bool? | No | |
SeatingImageUrl | form | string | No | |
VenueId | form | int? | No | |
AwayTeamOwnerId | form | int? | No | |
DetailedDescription | form | string | No | |
ImageUrl | form | string | No | |
DirectAccessCode | form | string | No | |
ImageUrl2 | form | string | No | |
HideEvent | form | bool? | No | |
OwnerCardsNotAllowed | form | bool? | No | |
EndOfEvent | form | DateTime? | No | |
EndOfEventUTC | form | DateTime? | No | |
TimeZone | form | string | No | |
TimeOfEventUTC | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Event/{Id} HTTP/1.1 Host: stubbur-autoupdates-live.smartnewapis.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"item":{"id":0,"name":"String","description":"String","externalReference":"String","timeOfEvent":"0001-01-01T00:00:00.0000000","eventLocationId":0,"eventSeriesId":0,"eventOwnerId":0,"eventActive":false,"defaultValues":"String","externalReferenceType":"String","postponedNoDate":false,"awayTeamExternalId":"String","sportGenderId":"String","saleIsActive":false,"seatingImageUrl":"String","venueId":0,"awayTeamOwnerId":0,"detailedDescription":"String","imageUrl":"String","directAccessCode":"String","imageUrl2":"String","hideEvent":false,"ownerCardsNotAllowed":false,"endOfEvent":"0001-01-01T00:00:00.0000000","endOfEventUTC":"0001-01-01T00:00:00.0000000","timeZone":"String","timeOfEventUTC":"0001-01-01T00:00:00.0000000"},"statusCode":0,"message":"String"}