Requires any of the roles: | Admin, TeamAdmin, MobileApp | Required permission: | Sales.Total |
GET POST | /ticketSales | ||
---|---|---|---|
GET POST | /ticketSales/event/{EventId} | ||
GET POST | /ticketSales/team/{EventOwnerId} | ||
GET POST | /ticketSales/event/ksi/{KsiEventId} | ||
GET POST | /ticketSales/team/ksi/{EventOwnerKsiId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventId | path | int? | No | |
KsiEventId | path | string | No | |
EventOwnerId | path | int? | No | |
EventOwnerKsiId | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventSales | form | List<EventTicketDetails> | No | |
StatusCode | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TicketPrice | form | decimal? | No | |
TotalPrice | form | decimal? | No | |
Count | form | int? | No | |
TimestampBought | form | DateTime? | No | |
TimestampActivated | form | DateTime? | No | |
PaymentMethodId | form | string | No | |
TicketStatus | form | string | No | |
Deild | form | string | No | |
Location | form | string | No | |
Event | form | string | No | |
TimeOfEvent | form | DateTime? | No | |
EventSeriesOwnerTicketType | form | int? | No | |
EventSeriesTicketType | form | int? | No | |
EventId | form | int? | No | |
ExternalReference | form | string | No | |
EventOwnerId | form | int? | No | |
EventSeriesId | form | int? | No | |
ksiCompetitionId | form | string | No | |
EventOwnerName | form | string | No | |
EventOwnerKsiID | form | string | No | |
TeamPassId | form | int? | No | |
TicketName | form | string | No | |
PaymentReference | form | string | No | |
PaymentId | form | string | No | |
TicketTeamPassId | form | int? | No | |
TicketId | form | int? | No | |
PhoneVerificationNumber | form | string | No | |
PaymentPhoneNumber | form | string | No | |
HolderId | form | string | No | |
HolderName | form | string | No | |
HolderFullPhoneNumber | form | string | No | |
SeatName | form | string | No | |
RowName | form | string | No | |
SectionName | form | string | No | |
SeatDisplayString | form | string | No | |
IsSpecialTicket | form | bool? | No | |
SpecialTicketId | form | string | No | |
ImageUrl | form | string | No | |
DetailedDescription | form | string | No | |
TicketTokenId | form | string | No | |
TimeOfEventUTC | form | DateTime? | No | |
EndOfEvent | form | DateTime? | No | |
EndOfEventUTC | form | DateTime? | No | |
DeviceId | form | string | No | |
TicketHasExpired | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ticketSales HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"eventId":0,"ksiEventId":"String","eventOwnerId":0,"eventOwnerKsiId":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"eventSales":[{"ticketPrice":0,"totalPrice":0,"count":0,"timestampBought":"0001-01-01T00:00:00.0000000","timestampActivated":"0001-01-01T00:00:00.0000000","paymentMethodId":"String","ticketStatus":"String","deild":"String","location":"String","event":"String","timeOfEvent":"0001-01-01T00:00:00.0000000","eventSeriesOwnerTicketType":0,"eventSeriesTicketType":0,"eventId":0,"externalReference":"String","eventOwnerId":0,"eventSeriesId":0,"ksiCompetitionId":"String","eventOwnerName":"String","eventOwnerKsiID":"String","teamPassId":0,"ticketName":"String","paymentReference":"String","paymentId":"String","ticketTeamPassId":0,"ticketId":0,"phoneVerificationNumber":"String","paymentPhoneNumber":"String","holderId":"String","holderName":"String","holderFullPhoneNumber":"String","seatName":"String","rowName":"String","sectionName":"String","seatDisplayString":"String","isSpecialTicket":false,"specialTicketId":"String","imageUrl":"String","detailedDescription":"String","ticketTokenId":"String","timeOfEventUTC":"0001-01-01T00:00:00.0000000","endOfEvent":"0001-01-01T00:00:00.0000000","endOfEventUTC":"0001-01-01T00:00:00.0000000","deviceId":"String","ticketHasExpired":false}],"statusCode":0,"message":"String"}