Requires any of the roles: | Admin, TeamAdmin, MobileApp |
GET POST | /eventDetailsAndPrices/{Id} | ||
---|---|---|---|
GET POST | /eventDetailsAndPrices/Reference/{ReferenceId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Version | body | int | No | |
PhoneVerificationNumber | body | string | No | |
DeviceId | body | string | No | |
Id | path | int? | No | |
ReferenceId | path | string | No | |
ReturnSoldOutTickets | body | bool? | No | |
DirectAccessCode | body | string | No | |
DontReturnCards | body | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventDetails | form | EventDetails | No | |
Prices | form | List<EventTicketPriceInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
ExternalReference | form | string | No | |
TimeOfEvent | form | DateTime | No | |
EventLocationId | form | int? | No | |
EventSeriesId | form | int? | No | |
EventOwnerId | form | int? | No | |
EventActive | form | bool | No | |
EventOwnerName | form | string | No | |
ExternalOwnerId | form | string | No | |
TeamAwayId | form | string | No | |
TeamAwayName | form | string | No | |
EventSeriesName | form | string | No | |
EventLocationName | form | string | No | |
Latitude | form | decimal | No | |
Longitude | form | decimal | No | |
DefaultValues | form | string | No | |
ExternalReferenceType | form | string | No | |
EventSeriesActive | form | bool? | No | |
AllowedKsiCard | form | string | No | |
SeriesId | form | string | No | |
SeriesShowByDefault | form | bool? | No | |
PostponedNoDate | form | bool? | No | |
AwayTeamExternalId | form | string | No | |
SportGenderId | form | string | No | |
ExternalIdType | form | string | No | |
SeriesEventSaleSuspended | form | bool? | No | |
SeriesSaleSuspensionEventStartDate | form | DateTime? | No | |
SeriesSaleSuspensionEventEndDate | form | DateTime? | No | |
SaleIsActive | form | bool? | No | |
HideEvent | form | bool? | No | |
ImageUrl2 | form | string | No | |
DirectAccessCode | form | string | No | |
ImageUrl | form | string | No | |
DetailedDescription | form | string | No | |
OwnerImageUrl | form | string | No | |
OwnerImageUrl2 | form | string | No | |
OwnerCardsNotAllowed | form | bool? | No | |
SeatingImageUrl | form | string | No | |
EndOfEvent | form | DateTime? | No | |
EndOfEventUTC | form | DateTime? | No | |
TimeZone | form | string | No | |
TimeOfEventUTC | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Price | form | decimal | No | |
TicketTypeId | form | int? | No | |
TicketOwnerTypeId | form | int? | No | |
Name | form | string | No | |
EventId | form | int? | No | |
Hidden | form | bool? | No | |
SoldOut | form | bool | No | |
TicketsLeft | form | int | No | |
isActive | form | bool | No | |
LimitedTickets | form | bool | No | |
SortOrder | form | int | No | |
SpecialTicketId | form | string | No | |
ImageUrl | form | string | No | |
HolderInfoRequired | form | bool? | No | |
TotalTickets | form | int? | No | |
CanOnlyBeBought | form | bool? | No | |
CanNotBeBought | form | bool? | No | |
CanOnlyBeBoughtWithTeamPass | form | bool? | No | |
BlockTransfer | form | bool? | No | |
MaxTicketsPerTransaction | form | int? | No | |
Currency | form | string | No | |
TicketColor | form | string | No | |
OnlyForEvent | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /eventDetailsAndPrices/{Id} HTTP/1.1
Host: stubbur-autoupdates-live.smartnewapis.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
version: 0,
phoneVerificationNumber: String,
deviceId: String,
id: 0,
referenceId: String,
returnSoldOutTickets: False,
directAccessCode: String,
dontReturnCards: False
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { eventDetails: { id: 0, name: String, description: String, externalReference: String, timeOfEvent: 0001-01-01, eventLocationId: 0, eventSeriesId: 0, eventOwnerId: 0, eventActive: False, eventOwnerName: String, externalOwnerId: String, teamAwayId: String, teamAwayName: String, eventSeriesName: String, eventLocationName: String, latitude: 0, longitude: 0, defaultValues: String, externalReferenceType: String, eventSeriesActive: False, allowedKsiCard: String, seriesId: String, seriesShowByDefault: False, postponedNoDate: False, awayTeamExternalId: String, sportGenderId: String, externalIdType: String, seriesEventSaleSuspended: False, seriesSaleSuspensionEventStartDate: 0001-01-01, seriesSaleSuspensionEventEndDate: 0001-01-01, saleIsActive: False, hideEvent: False, imageUrl2: String, directAccessCode: String, imageUrl: String, detailedDescription: String, ownerImageUrl: String, ownerImageUrl2: String, ownerCardsNotAllowed: False, seatingImageUrl: String, endOfEvent: 0001-01-01, endOfEventUTC: 0001-01-01, timeZone: String, timeOfEventUTC: 0001-01-01 }, prices: [ { price: 0, ticketTypeId: 0, ticketOwnerTypeId: 0, name: String, eventId: 0, hidden: False, soldOut: False, ticketsLeft: 0, isActive: False, limitedTickets: False, sortOrder: 0, specialTicketId: String, imageUrl: String, holderInfoRequired: False, totalTickets: 0, canOnlyBeBought: False, canNotBeBought: False, canOnlyBeBoughtWithTeamPass: False, blockTransfer: False, maxTicketsPerTransaction: 0, currency: String, ticketColor: String, onlyForEvent: 0 } ] }